status_by_user 详解

Posted by 道行尚浅 on October 26, 2021

系统表介绍

status_by_user 按用户汇总状态信息

列名 含义
USER 用户名
VARIABLE_NAME 变量名
VARIABLE_VALUE 变量值

实例


mysql> select * from status_by_user ; 
+------+-------------------------------+----------------+
| USER | VARIABLE_NAME                 | VARIABLE_VALUE |
+------+-------------------------------+----------------+
| NULL | Bytes_received                | 164            |
| NULL | Bytes_sent                    | 157            |
| NULL | Com_stmt_reprepare            | 0              |
| NULL | Created_tmp_disk_tables       | 0              |
| NULL | Created_tmp_tables            | 0              |
| NULL | Handler_commit                | 0              |
| NULL | Handler_delete                | 0              |
| NULL | Handler_discover              | 0              |
| NULL | Handler_external_lock         | 0              |
| NULL | Handler_mrr_init              | 0              |
| NULL | Handler_prepare               | 0              |
| NULL | Handler_read_first            | 0              |
| NULL | Handler_read_key              | 0              |
| NULL | Handler_read_last             | 0              |
| NULL | Handler_read_next             | 0              |
| NULL | Handler_read_prev             | 0              |
| NULL | Handler_read_rnd              | 0              |
| NULL | Handler_read_rnd_next         | 0              |
| NULL | Handler_rollback              | 0              |
| NULL | Handler_savepoint             | 0              |
| NULL | Handler_savepoint_rollback    | 0              |
| NULL | Handler_update                | 0              |
| NULL | Handler_write                 | 0              |
| NULL | Max_execution_time_exceeded   | 0              |
| NULL | Max_execution_time_set        | 0              |
| NULL | Max_execution_time_set_failed | 0              |
| NULL | Opened_table_definitions      | 0              |
| NULL | Opened_tables                 | 0              |
| NULL | Questions                     | 0              |
| NULL | Select_full_join              | 0              |
| NULL | Select_full_range_join        | 0              |
| NULL | Select_range                  | 0              |
| NULL | Select_range_check            | 0              |
| NULL | Select_scan                   | 0              |
| NULL | Slow_queries                  | 0              |
| NULL | Sort_merge_passes             | 0              |
| NULL | Sort_range                    | 0              |
| NULL | Sort_rows                     | 0              |
| NULL | Sort_scan                     | 0              |
| NULL | Table_open_cache_hits         | 0              |
| NULL | Table_open_cache_misses       | 0              |
| NULL | Table_open_cache_overflows    | 0              |
| root | Bytes_received                | 3570           |
| root | Bytes_sent                    | 187866         |
| root | Com_stmt_reprepare            | 0              |
| root | Created_tmp_disk_tables       | 2              |
| root | Created_tmp_tables            | 4              |
| root | Handler_commit                | 0              |
| root | Handler_delete                | 0              |
| root | Handler_discover              | 0              |
| root | Handler_external_lock         | 13             |
| root | Handler_mrr_init              | 0              |
| root | Handler_prepare               | 0              |
| root | Handler_read_first            | 2              |
| root | Handler_read_key              | 2              |
| root | Handler_read_last             | 0              |
| root | Handler_read_next             | 0              |
| root | Handler_read_prev             | 0              |
| root | Handler_read_rnd              | 0              |
| root | Handler_read_rnd_next         | 519            |
| root | Handler_rollback              | 0              |
| root | Handler_savepoint             | 0              |
| root | Handler_savepoint_rollback    | 0              |
| root | Handler_update                | 0              |
| root | Handler_write                 | 92             |
| root | Max_execution_time_exceeded   | 0              |
| root | Max_execution_time_set        | 0              |
| root | Max_execution_time_set_failed | 0              |
| root | Opened_table_definitions      | 0              |
| root | Opened_tables                 | 87             |
| root | Questions                     | 101            |
| root | Select_full_join              | 0              |
| root | Select_full_range_join        | 0              |
| root | Select_range                  | 0              |
| root | Select_range_check            | 0              |
| root | Select_scan                   | 11             |
| root | Slow_queries                  | 0              |
| root | Sort_merge_passes             | 0              |
| root | Sort_range                    | 0              |
| root | Sort_rows                     | 0              |
| root | Sort_scan                     | 0              |
| root | Table_open_cache_hits         | 9              |
| root | Table_open_cache_misses       | 87             |
| root | Table_open_cache_overflows    | 0              |
+------+-------------------------------+----------------+
84 rows in set (0.00 sec)